Asthma ED Visits, Adults, 2008
Number of ED Visits Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, Adults Age 18+, 2008
| COUNTY | N | Rate |
|---|---|---|
| Tehama | 292 | 63.6 |
| Merced | 1,105 | 61.7 |
| Humboldt | 642 | 61.6 |
| Tuolumne | 262 | 61.5 |
| Shasta | 821 | 60.9 |
| Mendocino | 398 | 58.1 |
| Imperial | 751 | 56.6 |
| San Joaquin | 2,628 | 56.4 |
| Lake | 266 | 56.0 |
| Contra Costa | 4,367 | 55.6 |
| Nevada | 344 | 53.6 |
| Modoc | 40 | 53.0 |
| Sacramento | 5,341 | 51.6 |
| Yuba | 268 | 51.2 |
| Alameda | 5,832 | 49.9 |
| Butte | 836 | 49.2 |
| Calaveras | 152 | 49.2 |
| Del Norte | 115 | 49.0 |
| Kings | 542 | 48.3 |
| Solano | 1,533 | 48.1 |
| Plumas | 83 | 48.0 |
| Inyo | 63 | 46.7 |
| Madera | 510 | 46.4 |
| Fresno | 3,074 | 46.2 |
| Trinity | 48 | 45.6 |
| San Bernardino | 6,727 | 44.9 |
| Stanislaus | 1,545 | 42.4 |
| Amador | 123 | 41.6 |
| San Benito | 173 | 40.6 |
| Tulare | 1,203 | 40.2 |
| CALIFORNIA OVERALL | 102,544 | 36.4 |
| Sonoma | 1,303 | 35.9 |
| Monterey | 1,087 | 35.8 |
| Los Angeles | 27,016 | 35.7 |
| Mariposa | 56 | 35.2 |
| Sutter | 237 | 35.1 |
| Kern | 2,026 | 35.0 |
| Siskiyou | 123 | 35.0 |
| San Francisco | 2,175 | 34.2 |
| Colusa | 53 | 33.8 |
| San Luis Obispo | 691 | 33.7 |
| Napa | 344 | 33.1 |
| Riverside | 4,963 | 32.5 |
| Glenn | 71 | 31.3 |
| San Mateo | 1,749 | 31.1 |
| El Dorado | 419 | 31.1 |
| Lassen | 84 | 28.6 |
| Yolo | 402 | 27.9 |
| Ventura | 1,687 | 27.5 |
| Santa Cruz | 562 | 27.5 |
| San Diego | 6,270 | 27.0 |
| Santa Clara | 3,425 | 25.7 |
| Placer | 621 | 25.6 |
| Marin | 479 | 24.5 |
| Orange | 5,267 | 22.6 |
| Santa Barbara | 585 | 18.1 |
| Mono | 15 | -- |
| Sierra | 5 | -- |
| Alpine | <5 | -- |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2008
*An asthma emergency department (ED) visit is an admission to a licensed ED in California with the primary diagnosis of asthma. The rate of asthma hospitalizations is the number of hospitalizations per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <20 are not reported.
Last Updated on Friday, 17 December 2010 14:35
