Asthma ED Visits, Adults, 2010
Number of ED Visits Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, Adults Age 18+, 2010
click for more options
| COUNTY | N | Rate |
|---|---|---|
| Tehama | 279 | 59.8 |
| Merced | 1,152 | 61.5 |
| Humboldt | 620 | 58.7 |
| Tuolumne | 164 | 36.6 |
| Shasta | 724 | 54.0 |
| Mendocino | 450 | 67.5 |
| Imperial | 748 | 53.2 |
| San Joaquin | 2,612 | 53.0 |
| Lake | 284 | 64.8 |
| Contra Costa | 4,993 | 62.2 |
| Nevada | 333 | 48.9 |
| Modoc | 27 | 33.1 |
| Sacramento | 6,127 | 57.5 |
| Yuba | 222 | 39.9 |
| Alameda | 6,916 | 57.9 |
| Butte | 823 | 47.7 |
| Calaveras | 128 | 37.9 |
| Del Norte | 104 | 44.2 |
| Kings | 631 | 54.9 |
| Solano | 2,214 | 67.3 |
| Plumas | 52 | 31.4 |
| Inyo | 59 | 39.4 |
| Madera | 496 | 43.2 |
| Fresno | 3,484 | 49.8 |
| Trinity | 44 | 33.0 |
| San Bernardino | 6,703 | 42.3 |
| Stanislaus | 1,708 | 45.2 |
| Amador | 138 | 42.7 |
| San Benito | 159 | 36.6 |
| Tulare | 1,306 | 41.1 |
| CALIFORNIA OVERALL | 107,516 | 36.9 |
| Sonoma | 1,553 | 43.0 |
| Monterey | 1,016 | 32.7 |
| Los Angeles | 26,970 | 34.6 |
| Mariposa | 51 | 33.5 |
| Sutter | 218 | 30.1 |
| Kern | 2,301 | 38.0 |
| Siskiyou | 113 | 35.3 |
| San Francisco | 2,497 | 38.6 |
| Colusa | 46 | 26.7 |
| San Luis Obispo | 563 | 29.0 |
| Napa | 437 | 41.8 |
| Riverside | 5,428 | 33.4 |
| Glenn | 83 | 35.7 |
| San Mateo | 1,931 | 34.1 |
| El Dorado | 381 | 28.6 |
| Lassen | 85 | 28.1 |
| Yolo | 494 | 32.5 |
| Ventura | 1,670 | 26.4 |
| Santa Cruz | 492 | 23.7 |
| San Diego | 6,317 | 26.5 |
| Santa Clara | 3,750 | 27.6 |
| Placer | 815 | 33.2 |
| Marin | 536 | 27.2 |
| Orange | 5,178 | 21.6 |
| Santa Barbara | 773 | 23.5 |
| Mono | 18 | 17.4 |
| Sierra | <12 | -- |
| Alpine | <5 | -- |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2010
*An asthma emergency department (ED) visit is an admission to a licensed ED in California with the primary diagnosis of asthma. The rate of asthma ED visits is the number of ED visits per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <12 are not reported.
Last Updated on Tuesday, 11 September 2012 09:14
