Asthma ED Visits, All Ages, 2010
Number of ED Visits Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, All Ages, 2010
click for more options
| COUNTY | N | Rate |
|---|---|---|
| Imperial | 1,680 | 91.0 |
| Merced | 2,199 | 77.4 |
| Tehama | 418 | 68.1 |
| Madera | 1,191 | 75.5 |
| Alameda | 9,791 | 63.3 |
| Tuolumne | 219 | 42.7 |
| Contra Costa | 7,528 | 72.3 |
| Shasta | 1,074 | 61.6 |
| Kings | 1,240 | 73.0 |
| Fresno | 7,153 | 69.5 |
| Humboldt | 802 | 61.0 |
| Mendocino | 626 | 72.3 |
| Lake | 409 | 72.0 |
| San Joaquin | 4,343 | 57.7 |
| Nevada | 442 | 52.7 |
| Calaveras | 200 | 51.9 |
| Solano | 3,313 | 76.2 |
| Inyo | 84 | 47.1 |
| Sacramento | 9,181 | 63.7 |
| San Bernardino | 12,241 | 54.9 |
| Del Norte | 152 | 52.6 |
| Yuba | 322 | 40.7 |
| Plumas | 70 | 35.8 |
| Butte | 1,165 | 54.0 |
| Tulare | 2,463 | 50.8 |
| Stanislaus | 2,822 | 49.9 |
| Trinity | 59 | 38.9 |
| San Benito | 296 | 46.8 |
| Modoc | 43 | 44.6 |
| Colusa | 82 | 33.8 |
| Los Angeles | 46,947 | 45.0 |
| CALIFORNIA OVERALL | 179,972 | 46.1 |
| Mariposa | 66 | 37.0 |
| Monterey | 1,986 | 44.3 |
| Kern | 4,388 | 48.4 |
| Amador | 167 | 45.0 |
| Riverside | 9,592 | 42.2 |
| Sonoma | 2,281 | 47.6 |
| Siskiyou | 148 | 35.5 |
| San Luis Obispo | 842 | 35.1 |
| San Francisco | 3,389 | 45.6 |
| Santa Cruz | 878 | 34.5 |
| San Diego | 11,182 | 35.2 |
| Sutter | 317 | 30.6 |
| San Mateo | 2,820 | 39.1 |
| Lassen | 112 | 31.4 |
| El Dorado | 533 | 31.4 |
| Ventura | 2,894 | 34.2 |
| Napa | 615 | 43.8 |
| Yolo | 784 | 39.4 |
| Glenn | 126 | 40.0 |
| Santa Clara | 5,783 | 32.2 |
| Orange | 9,095 | 28.6 |
| Placer | 1,149 | 34.9 |
| Marin | 769 | 31.6 |
| Santa Barbara | 1,375 | 32.2 |
| Mono | 24 | 18.0 |
| Sierra | 12 | 37.7 |
| Alpine | <5 | -- |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2010
*An asthma emergency department (ED) visit is an admission to a licensed ED in California with the primary diagnosis of asthma. The rate of asthma ED visits is the number of ED visits per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <12 are not reported.
Last Updated on Tuesday, 11 September 2012 09:13
