Asthma ED Visits, All Ages, 2008
Number of ED Visits Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, All Ages, 2008
| COUNTY | N | Rate |
|---|---|---|
| Imperial | 1,493 | 84.4 |
| Merced | 1,961 | 72.9 |
| Tehama | 434 | 72.1 |
| Madera | 1,065 | 69.5 |
| Alameda | 9,799 | 64.7 |
| Tuolumne | 334 | 64.7 |
| Contra Costa | 6,630 | 64.6 |
| Shasta | 1,129 | 64.3 |
| Kings | 1,030 | 63.0 |
| Fresno | 6,225 | 62.9 |
| Humboldt | 809 | 61.3 |
| Mendocino | 536 | 60.6 |
| Lake | 351 | 58.4 |
| San Joaquin | 4,019 | 57.4 |
| Nevada | 459 | 56.8 |
| Calaveras | 210 | 55.8 |
| Solano | 2,315 | 54.4 |
| Inyo | 92 | 54.2 |
| Sacramento | 7,634 | 54.0 |
| San Bernardino | 11,379 | 53.4 |
| Del Norte | 154 | 51.5 |
| Yuba | 373 | 50.1 |
| Plumas | 101 | 48.3 |
| Butte | 1,025 | 47.0 |
| Tulare | 2,133 | 46.8 |
| Stanislaus | 2,498 | 45.9 |
| Trinity | 59 | 45.9 |
| San Benito | 275 | 45.3 |
| Modoc | 44 | 45.3 |
| Colusa | 101 | 44.4 |
| Los Angeles | 45,748 | 44.2 |
| CALIFORNIA OVERALL | 167,477 | 43.8 |
| Mariposa | 75 | 43.2 |
| Monterey | 1,883 | 43.1 |
| Kern | 3,556 | 41.3 |
| Amador | 144 | 40.0 |
| Riverside | 8,514 | 39.8 |
| Sonoma | 1,852 | 38.8 |
| Siskiyou | 168 | 38.1 |
| San Luis Obispo | 945 | 37.4 |
| San Francisco | 2,748 | 37.0 |
| Santa Cruz | 934 | 36.9 |
| San Diego | 10,997 | 35.2 |
| Sutter | 343 | 35.2 |
| San Mateo | 2,508 | 34.8 |
| Lassen | 116 | 34.3 |
| El Dorado | 578 | 34.0 |
| Ventura | 2,785 | 33.7 |
| Napa | 464 | 33.4 |
| Yolo | 599 | 31.3 |
| Glenn | 92 | 29.9 |
| Santa Clara | 5,252 | 29.4 |
| Orange | 8,996 | 28.8 |
| Placer | 929 | 28.8 |
| Marin | 666 | 27.2 |
| Santa Barbara | 1,036 | 24.4 |
| Mono | 23 | 16.5 |
| Sierra | 7 | -- |
| Alpine | <5 | -- |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2008
*An asthma emergency department (ED) visit is an admission to a licensed ED in California with the primary diagnosis of asthma. The rate of asthma hospitalizations is the number of hospitalizations per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <20 are not reported.
Last Updated on Thursday, 16 December 2010 15:08
