Asthma ED Visits, Children, 2010
Number of ED Visits Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, Children Age 0-17, 2010
click for more options
| COUNTY | N | Rate |
|---|---|---|
| Imperial | 932 | 199.6 |
| Madera | 695 | 168.8 |
| Fresno | 3,669 | 126.2 |
| Alameda | 2,875 | 78.9 |
| Kings | 609 | 125.1 |
| Merced | 1,047 | 123.1 |
| Tehama | 139 | 92.0 |
| Contra Costa | 2,535 | 101.6 |
| San Bernardino | 5,538 | 91.1 |
| Inyo | 25 | 69.4 |
| Colusa | 36 | 54.5 |
| Calaveras | 72 | 92.3 |
| Tuolumne | 55 | 60.1 |
| Shasta | 350 | 83.5 |
| Solano | 1,099 | 101.6 |
| Los Angeles | 19,977 | 74.9 |
| Mendocino | 176 | 86.2 |
| Nevada | 109 | 63.8 |
| Tulare | 1,157 | 78.9 |
| CALIFORNIA OVERALL | 72,456 | 72.6 |
| Lake | 125 | 92.5 |
| Monterey | 970 | 77.8 |
| Santa Cruz | 386 | 65.6 |
| Sacramento | 3,054 | 81.4 |
| Riverside | 4,164 | 67.4 |
| Humboldt | 182 | 67.5 |
| San Joaquin | 1,731 | 71.0 |
| Kern | 2,087 | 78.4 |
| Del Norte | 48 | 76.9 |
| San Benito | 137 | 76.2 |
| San Diego | 4,865 | 60.4 |
| Stanislaus | 1,114 | 63.5 |
| Ventura | 1,224 | 56.6 |
| Lassen | 27 | 41.0 |
| San Luis Obispo | 279 | 52.7 |
| Siskiyou | 35 | 35.9 |
| Sonoma | 728 | 60.8 |
| Yuba | 100 | 43.2 |
| Orange | 3,917 | 48.9 |
| San Mateo | 889 | 53.6 |
| San Francisco | 892 | 65.8 |
| Santa Barbara | 602 | 57.2 |
| El Dorado | 152 | 39.5 |
| Yolo | 290 | 59.4 |
| Butte | 342 | 72.2 |
| Santa Clara | 2,033 | 45.5 |
| Placer | 334 | 39.8 |
| Sutter | 99 | 32.2 |
| Amador | 29 | 51.8 |
| Marin | 233 | 44.2 |
| Napa | 178 | 49.5 |
| Glenn | 126 | 40.0 |
| Mariposa | 15 | 47.0 |
| Plumas | 18 | 48.8 |
| Trinity | 15 | 55.9 |
| Mono | 6 | - |
| Alpine | <5 | - |
| Modoc | 16 | 78.0 |
| Sierra | <5 | - |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2010
*An asthma emergency department (ED) visit is an admission to a licensed ED in California with the primary diagnosis of asthma. The rate of asthma ED visits is the number of ED visits per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <12 are not reported.
Last Updated on Tuesday, 11 September 2012 09:14
