Asthma ED Visits, Children, 2008
Number of ED Visits Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, Children Age 0-17, 2008
| COUNTY | N | Rate |
|---|---|---|
| Imperial | 742 | 164.4 |
| Madera | 555 | 136.0 |
| Fresno | 3,151 | 110.9 |
| Alameda | 3,967 | 107.4 |
| Kings | 488 | 105.3 |
| Merced | 856 | 104.9 |
| Tehama | 142 | 96.8 |
| Contra Costa | 2,263 | 90.5 |
| San Bernardino | 4,652 | 78.0 |
| Inyo | 29 | 76.0 |
| Colusa | 48 | 74.9 |
| Calaveras | 58 | 74.5 |
| Tuolumne | 72 | 74.1 |
| Shasta | 308 | 73.9 |
| Solano | 782 | 72.6 |
| Los Angeles | 18,732 | 68.5 |
| Mendocino | 138 | 67.9 |
| Nevada | 115 | 66.0 |
| Tulare | 930 | 65.9 |
| CALIFORNIA OVERALL | 64,933 | 65.3 |
| Lake | 85 | 65.2 |
| Monterey | 796 | 64.2 |
| Santa Cruz | 372 | 64.0 |
| Sacramento | 2,293 | 60.9 |
| Riverside | 3,551 | 60.8 |
| Humboldt | 167 | 60.4 |
| San Joaquin | 1,391 | 60.1 |
| Kern | 1,530 | 59.6 |
| Del Norte | 39 | 58.8 |
| San Benito | 102 | 58.7 |
| San Diego | 4,727 | 58.6 |
| Stanislaus | 953 | 56.0 |
| Ventura | 1,098 | 51.3 |
| Lassen | 32 | 50.7 |
| San Luis Obispo | 254 | 48.2 |
| Siskiyou | 45 | 47.0 |
| Sonoma | 549 | 46.9 |
| Yuba | 105 | 46.9 |
| Orange | 3,729 | 46.6 |
| San Mateo | 759 | 45.4 |
| San Francisco | 573 | 45.1 |
| Santa Barbara | 451 | 42.6 |
| El Dorado | 159 | 42.3 |
| Yolo | 197 | 41.3 |
| Butte | 189 | 40.9 |
| Santa Clara | 1,827 | 40.1 |
| Placer | 308 | 37.9 |
| Sutter | 106 | 35.7 |
| Amador | 21 | 35.1 |
| Marin | 187 | 34.9 |
| Napa | 120 | 34.5 |
| Glenn | 21 | 25.8 |
| Mariposa | 19 | - |
| Plumas | 18 | - |
| Trinity | 11 | - |
| Mono | 8 | - |
| Alpine | <5 | - |
| Modoc | <5 | - |
| Sierra | <5 | - |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2008
*An asthma emergency department (ED) visit is an admission to a licensed ED in California with the primary diagnosis of asthma. The rate of asthma hospitalizations is the number of hospitalizations per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <20 are not reported.
Last Updated on Monday, 10 January 2011 10:41
