Asthma Hospitalizations, Adults, 2010
Number of Hospitalizations Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, Adults 18+, 2010
| COUNTY | N | Rate |
|---|---|---|
| Merced | 212 | 12.7 |
| Alameda | 1,380 | 11.8 |
| Shasta | 109 | 7.3 |
| Mariposa | <12 | |
| Sutter | 81 | 10.7 |
| Yuba | 59 | 11.3 |
| San Joaquin | 414 | 8.7 |
| Kern | 552 | 10.1 |
| Los Angeles | 7,845 | 10.2 |
| San Bernardino | 1,370 | 9.5 |
| Tulare | 331 | 11.4 |
| Butte | 121 | 6.5 |
| Amador | <28 | 6.6 |
| Contra Costa | 854 | 10.3 |
| Stanislaus | 338 | 9.1 |
| Fresno | 592 | 9.1 |
| Sacramento | 1,010 | 9.4 |
| CALIFORNIA OVERALL | 23,725 | 8.3 |
| Kings | 116 | 12.0 |
| Tehama | 46 | 9.8 |
| San Francisco | 540 | 7.7 |
| Riverside | 1,134 | 7.4 |
| Imperial | 134 | 10.3 |
| Solano | 271 | 8.3 |
| San Mateo | 403 | 6.9 |
| Humboldt | 60 | 5.6 |
| Santa Clara | 822 | 6.0 |
| Monterey | 172 | 5.5 |
| Nevada | 46 | 4.5 |
| San Diego | 1,496 | 6.4 |
| Lake | 74 | 14.2 |
| Siskiyou | 18 | 4.3 |
| Orange | 1,434 | 6.2 |
| Ventura | 378 | 6.0 |
| San Benito | 33 | 8.5 |
| Sonoma | 216 | 5.7 |
| Santa Cruz | 96 | 4.9 |
| Madera | 67 | 5.4 |
| Napa | 72 | 6.2 |
| Calaveras | <27 | 5.5 |
| El Dorado | 62 | 3.9 |
| Placer | 160 | 5.7 |
| Yolo | 46 | 3.3 |
| Tuolumne | 23 | 4.6 |
| San Luis Obispo | 94 | 4.4 |
| Marin | 80 | 3.3 |
| Santa Barbara | 93 | 2.8 |
| Del Norte | 8 | |
| Mendocino | 33 | 4.4 |
| Plumas | <8 | |
| Glenn | <23 | 7.4 |
| Lassen | 26 | 9.4 |
| Colusa | 8 | |
| Inyo | 8 | |
| Trinity | <7 | |
| Alpine | <5 | |
| Modoc | <5 | |
| Mono | <5 | |
| Sierra | <5 |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2010
*An asthma hospitalization is a discharge from a licensed acute care hospital in California with the primary diagnosis of asthma. The rate of asthma hospitalizations is the number of hospitalizations per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <12 are not reported.
Last Updated on Friday, 13 January 2012 13:30
