Asthma Hospitalizations, All Ages, 2010
Number of Hospitalizations Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, All Ages, 2010
| County | N | Rate |
|---|---|---|
| Merced | 357 | 13.6 |
| Alameda | 2,129 | 14.0 |
| Shasta | 168 | 9.0 |
| Imperial | 297 | 16.3 |
| Sutter | 104 | 9.9 |
| Fresno | 1,291 | 12.8 |
| Butte | 215 | 10.0 |
| San Bernardino | 2,133 | 10.3 |
| Yuba | 85 | 11.2 |
| San Joaquin | 666 | 9.1 |
| Los Angeles | 10,851 | 10.5 |
| Contra Costa | 1,181 | 11.0 |
| Kern | 850 | 10.3 |
| Tulare | 505 | 11.4 |
| Stanislaus | 589 | 10.4 |
| Mariposa | 13 | 6.8 |
| CALIFORNIA OVERALL | 34,796 | 9.0 |
| Sacramento | 1,432 | 9.9 |
| Kings | 188 | 12.6 |
| Riverside | 1,716 | 7.8 |
| Madera | 142 | 8.8 |
| Amador | 28 | 6.3 |
| San Francisco | 671 | 8.1 |
| Del Norte | 14 | 5.0 |
| Tehama | 72 | 11.5 |
| San Diego | 2,188 | 6.9 |
| Monterey | 294 | 6.6 |
| Santa Clara | 1,252 | 6.9 |
| Humboldt | 83 | 6.3 |
| Solano | 349 | 8.0 |
| El Dorado | 83 | 4.4 |
| Nevada | 64 | 6.4 |
| Siskiyou | 25 | 5.0 |
| San Mateo | 514 | 6.8 |
| Orange | 2,040 | 6.5 |
| Ventura | 539 | 6.3 |
| Lake | 98 | 15.3 |
| Sonoma | 313 | 6.3 |
| Santa Cruz | 130 | 5.1 |
| San Benito | 50 | 8.8 |
| Napa | 94 | 6.2 |
| Calaveras | 27 | 4.9 |
| San Luis Obispo | 132 | 5.1 |
| Placer | 204 | 5.6 |
| Yolo | 79 | 4.2 |
| Marin | 112 | 4.1 |
| Tuolumne | 29 | 5.2 |
| Santa Barbara | 143 | 3.3 |
| Mendocino | 53 | 5.6 |
| Colusa | 13 | 5.2 |
| Inyo | 13 | 6.8 |
| Lassen | 36 | 11.0 |
| Glenn | 23 | 6.7 |
| Trinity | 7 | |
| Plumas | 8 | |
| Alpine | <5 | |
| Modoc | <5 | |
| Mono | <5 | |
| Sierra | 5 |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2010
*An asthma hospitalization is a discharge from a licensed acute care hospital in California with the primary diagnosis of asthma. The rate of asthma hospitalizations is the number of hospitalizations per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <12 are not reported.
Last Updated on Friday, 13 January 2012 12:24
