Asthma Hospitalizations, Children, 2010
Number of Hospitalizations Due to Asthma (N) and Age-Adjusted Rate (per 10,000 Residents), California Counties, Children 0-17, 2010
| COUNTY | N | Rate |
|---|---|---|
| Imperial | 163 | 33.7 |
| Alameda | 749 | 20.3 |
| Fresno | 699 | 23.4 |
| Madera | 75 | 18.4 |
| Butte | 94 | 20.1 |
| San Bernardino | 763 | 12.5 |
| Contra Costa | 327 | 13.2 |
| Merced | 145 | 16.1 |
| Shasta | 59 | 14.0 |
| Sutter | 23 | 7.4 |
| Stanislaus | 251 | 14.3 |
| Los Angeles | 3,006 | 11.3 |
| CALIFORNIA OVERALL | 11,071 | 11.0 |
| Riverside | 582 | 9.2 |
| El Dorado | 21 | 5.8 |
| San Joaquin | 252 | 10.3 |
| Tulare | 174 | 11.4 |
| San Diego | 692 | 8.6 |
| Kings | 72 | 14.3 |
| Yuba | 26 | 11.0 |
| Sacramento | 422 | 11.2 |
| Monterey | 122 | 9.7 |
| Santa Clara | 430 | 9.7 |
| Kern | 298 | 11.0 |
| San Francisco | 131 | 9.4 |
| Humboldt | 23 | 8.6 |
| Santa Cruz | 34 | 5.7 |
| San Luis Obispo | 38 | 7.2 |
| Orange | 606 | 7.4 |
| Solano | 78 | 7.1 |
| Ventura | 161 | 7.3 |
| Sonoma | 97 | 8.0 |
| Marin | 32 | 6.4 |
| Yolo | 33 | 6.8 |
| Napa | 22 | 6.1 |
| Placer | 44 | 5.3 |
| Santa Barbara | 50 | 4.7 |
| San Mateo | 111 | 6.6 |
| Nevada | 18 | 11.8 |
| Tehama | 26 | 16.3 |
| San Benito | 17 | 9.4 |
| Lake | 24 | 18.4 |
| Siskiyou | 7 | |
| Mendocino | 20 | 9.2 |
| Del Norte | 6 | |
| Alpine | <5 | |
| Amador | <5 | |
| Calaveras | <5 | |
| Colusa | 5 | |
| Glenn | <5 | |
| Inyo | 5 | |
| Lassen | 10 | |
| Mariposa | <5 | |
| Modoc | <5 | |
| Mono | <5 | |
| Plumas | <5 | |
| Sierra | <5 | |
| Trinity | <5 | |
| Tuolumne | 6 |
Data Source: Office of Statewide Health Planning and Development (OSHPD), 2010
*An asthma hospitalization is a discharge from a licensed acute care hospital in California with the primary diagnosis of asthma. The rate of asthma hospitalizations is the number of hospitalizations per 10,000 residents, age-adjusted to the 2000 U.S. population. Population denominators for rates are from the California Department of Finance. Rates based on numbers <12 are not reported.
Last Updated on Friday, 13 January 2012 12:51
