Home :: Asthma Data :: County Comparisons :: Lifetime Asthma Prevalence, All Ages, 2009

Lifetime Asthma Prevalence, All Ages, 2009

California Counties, All Ages, 2009

(People who have ever been diagnosed with asthma by a health provider)

click for more options

COUNTY (OR GROUP)Percent with Lifetime Asthma95% Confidence Interval
Tehama, Glenn, Colusa 16.5 (11.7 - 21.2)
Merced 15.7 (11.6 - 19.8)
Sacramento 15.5 (12.8 - 18.2)
Yuba 20.3 (13.7 - 26.9)
Napa 16.2 (10.7 - 21.7)
Sutter 16.1 (11.4 - 20.8)
Fresno 17.3 (14.1 - 20.5)
Placer 17.6 (13.5 - 21.7)
Kings 20.1 (15.0 - 25.2)
Kern 15.6 (9.9 - 21.3)
Butte 17.5 (13.6 - 21.4)
San Benito 13.5 (7.9 - 19.1)
San Joaquin 17.9 (13.0 - 22.8)
Alameda 13.1 (10.0 - 16.2)
Imperial 13.2 (9.6 - 16.8)
Santa Cruz 14.4 (9.8 - 19.0)
Solano 16.4 (11.9 - 20.9)
Del Norte, Siskiyou, Lassen, Trinity, Modoc, Plumas, Sierra 13.1 (8.9 - 17.2)
Madera 17.4 (12.9 - 22.0)
San Mateo 12.0 (8.3 - 15.8)
Lake 16.0 (12.3 - 19.7)
San Bernardino 12.4 (10.2 - 14.7)
Contra Costa 18.5 (13.6 - 23.4)
Nevada 11.1 (8.2 - 14.1)
San Luis Obispo 16.7 (11.7 - 21.8)
Shasta 17.1 (12.4 - 21.8)
Humboldt 15.3 (10.1 - 20.4)
Tuolumne, Calaveras, Amador, Inyo, Mariposa, Mono, Alpine 17.8 (12.8 - 22.8)
El Dorado 15.2 (11.3 - 19.1)
Yolo 19.2 (12.3 - 26.1)
Ventura 13.3 (10.2 - 16.4)
CALIFORNIA OVERALL 13.7 (13.1 - 14.3)
Sonoma 16.8 (12.3 - 21.3)
Tulare 16.3 (11.9 - 20.8)
Orange 10.3 (8.2 - 12.4)
Stanislaus 19.6 (14.2 - 25.1)
San Diego 12.3 (10.8 - 13.8)
Marin 11.6 (9.6 - 13.6)
Santa Barbara 10.5 (7.5 - 13.5)
Los Angeles 12.5 (11.2- 13.8)
Monterey 10.1 (6.8 - 13.4)
Mendocino 14.1 (10.0 - 18.2)
Riverside 18.0 (13.2 - 22.7)
Santa Clara 11.6 (9.2 - 14.0)
San Francisco 12.5 (9.0 - 15.9)

Data Source: California Health Interview Survey (CHIS), 2007

Last Updated on Tuesday, 24 May 2011 12:12