Lifetime Asthma Prevalence, Children, 2009
California Counties, Ages 0-17
(Children who have ever been diagnosed with asthma by a health provider) click for more options
| County or Group | Percent with Lifetime Asthma | 95% Confidence Interval |
|---|---|---|
| Placer | 11.8 | (5.0 - 18.6) |
| Kings | 30.6 | (20.8 - 40.4) |
| Del Norte, Siskiyou, Lassen, Trinity, Modoc, Plumas, Sierra | -- | -- |
| Alameda | 17.6 | (11.2 - 23.9) |
| Yuba | 23.9 | (11.0 - 36.7) |
| Kern | -- | -- |
| San Francisco | -- | -- |
| Mendocinco | -- | -- |
| San Luis Obispo | -- | -- |
| Sutter | -- |
-- |
| Tuolumne, Calaveras, Amador, Inyo, Mariposa, Mono, Alpine | -- | -- |
| Napa | -- | -- |
| San Joaquin | 13.2 | (7.3 - 19.1) |
| Fresno | 19.2 | (12.2 - 26.2) |
| Nevada | -- | -- |
| Contra Costa | 22.0 | (11.5 - 32.5) |
| Merced | 19.2 | (10.5 - 27.8) |
| San Mateo | 18.4 | (8.9 - 28.0) |
| Butte | 15.9 | (7.9 - 23.9) |
| San Bernardino | 14.7 | (10.0 - 19.3) |
| Madera | 20.4 | (11.7 - 29.1) |
| Lake | 16.3 | (8.4 - 24.2) |
| Santa Barbara | -- |
-- |
| Tulare | 16.5 | (7.5 - 25.4) |
| Sacramento | 12.7 | (7.8 - 17.7) |
| Yolo | 18.4 | (10.6 - 26.1) |
| CALIFORNIA OVERALL | 14.2 | (13.1 - 15.3) |
| Solano | 11.6 | (4.9 - 18.3) |
| Sonoma | -- |
-- |
| Los Angeles | 13.8 | (11.4 - 16.1) |
| San Diego | 14.2 | (11.6 - 16.9) |
| Santa Clara | 12.1 | (7.0 - 17.2) |
| Tehama, Glenn, Colusa | 23.7 | (10.5 - 36.8) |
| Santa Cruz | -- | -- |
| Orange | 7.8 | (5.3 - 10.3) |
| Marin | 11.5 | (7.5 - 15.6) |
| Imperial | 17.8 | (8.9 - 26.8) |
| Monterey | -- | -- |
| Shasta | 17.2 | (8.2 - 26.2) |
| El Dorado | 17.3 | (9.3 - 25.4) |
| Ventura | 12.6 | (7.6 - 17.6) |
| Humboldt | -- | -- |
| Stanislaus | 14.7 | (6.3 - 23.1) |
| Riverside | 14.4 | (8.9 - 19.8) |
| San Benito | 12.9 | (6.2 - 19.7) |
Data Source: California Health Interview Survey (CHIS), 2007
Last Updated on Friday, 20 May 2011 14:32
