Number with Lifetime Asthma, All Ages, 2009
Estimated Number of People with Lifetime Asthma, California Counties, All Ages
(People who have ever been diagnosed with asthma by a health provider)
| COUNTY | Estimated Number with Lifetime Asthma |
|---|---|
| Los Angeles | 1,250,000 |
| Orange | 312,000 |
| San Diego | 375,000 |
| San Bernardino | 245,000 |
| Sacramento | 214,000 |
| Alameda | 198,000 |
| Riverside | 366,000 |
| Santa Clara | 210,000 |
| Fresno | 157,000 |
| Contra Costa | 191,000 |
| Kern | 123,000 |
| San Mateo | 86,000 |
| Ventura | 108,000 |
| San Joaquin | 118,000 |
| San Francisco | 102,000 |
| Solano | 66,000 |
| Stanislaus | 100,000 |
| Sonoma | 78,000 |
| Placer | 59,000 |
| Tulare | 69,000 |
| Merced | 39,000 |
| Santa Barbara | 42,000 |
| Monterey | 41,000 |
| Santa Cruz | 37,000 |
| Butte | 37,000 |
| San Luis Obispo | 42,000 |
| Marin | 28,000 |
| Imperial | 22,000 |
| Tuolumne, Calaveras, Amador, Inyo, Mariposa, Mono, Alpine | 32,000 |
| Yolo | 36,000 |
| Shasta | 30,000 |
| El Dorado | 27,000 |
| Napa | 21,000 |
| Kings | 27,000 |
| Tehama, Glenn, Colusa | 18,000 |
| Del Norte, Siskiyou, Lassen, Trinity, Modoc, Plumas, Sierra | 19,000 |
| Madera | 25,000 |
| Humboldt | 19,000 |
| Sutter | 15,000 |
| Nevada | 11,000 |
| Yuba | 14,000 |
| San Benito | 8,000 |
| Lake | 10,000 |
| Mendocino | 12,000 |
Data Source: California Health Interview Survey (CHIS), 2007
For more information about these data, please see the Technical Notes document accompanying the County Asthma Profiles.
Last Updated on Tuesday, 24 May 2011 12:16
