Home :: Asthma Data :: County Comparisons :: Lifetime Asthma Prevalence, Adults, 2009

Lifetime Asthma Prevalence, Adults, 2009

California Counties, Ages 18+

(Adults who have ever been diagnosed with asthma by a health provider) click for more options

COUNTY (OR GROUP)Percent with Lifetime Asthma95% Confidence Interval
Tehama,Glenn,Colusa 14.2 (9.7 - 18.6)
Merced 14.2 (9.8 - 18.7)
Sacramento 16.5 (13.3 - 19.6)
San Benito 13.7 (6.4 - 21.1)
Yuba 18.8 (11.1 - 26.5)
Napa 17.0 (10.3 - 23.7)
Fresno 16.6 (13.1 - 20.0)
Imperial 11.6 (7.8 - 15.3)
Sutter 15.3 (10.5 - 20.2)
Santa Cruz 15.7 (10.1 - 21.3)
Butte 17.9 (13.5 - 22.4)
Solano 18.0 (12.5 - 23.6)
Madera 16.3 (10.9 - 21.7)
Kings 15.5 (9.8 - 21.3)
Humboldt 15.8 (9.6 - 21.9)
Kern 16.7 (9.5 - 24.0)
San Joaquin 20.1 (13.7 - 26.6)
Lake 15.9 (11.7 - 20.2)
Shasta 17.1 (11.6 - 22.5)
San Mateo 10.4 (6.5 - 14.3)
Alameda 11.8 (8.3 - 15.3)
El Dorado 14.6 (10.2 - 19.1)
San Bernardino 11.6 (9.0 - 14.1)
Ventura 13.5 (9.7 - 17.3)
Stanislaus 21.8 (15.0 - 28.6)
Placer 19.5 (14.5 - 24.4)
Del Norte,Siskiyou,Lassen,Trinity,Modoc,Plumas,Sierra 12.5 (8.0 - 17.0)
Yolo 19.4 (10.8 - 28.1)
Nevada 10.9 (7.7 - 14.1)
Contra Costa 17.5 (11.9 - 23.0)
CALIFORNIA OVERALL 13.5 (12.8 - 14.3)
Orange 11.1 (8.4 - 13.7)
Sonoma 16.5 (11.7 - 21.4)
Marin 11.6 (9.4 - 13.9)
Tuolumne,Calaveras,Amador,Inyo,Mariposa,Mono,Alpine 18.1 (12.6 - 23.6)
San Luis Obispo 17.1 (11.2 - 23.0)
San Diego 11.6 (9.8 - 13.4)
Tulare 16.3 (11.3 - 21.3)
Riverside 19.4 (13.2 - 25.6)
Mendocino 14.0 (9.6 - 18.4)
Monterey 8.4 (5.6 - 11.2)
Los Angeles 12.0 (10.5 - 13.6)
Santa Barbara 10.8 (7.7 - 14.0)
San Francisco 11.3 (7.8 - 14.8)
Santa Clara 11.4 (8.7 - 14.1)

Data Source: California Health Interview Survey (CHIS), 2007

Last Updated on Tuesday, 24 May 2011 12:19